rates
Loan Rates | ||
Effective Date: Thursday, December 7th, 2023 | ||
Name | APR as low as | Terms |
New Vehicle Loan (2 model years and newer) |
7.24% (up to 42 months) | Terms available up to 90 months * |
Newer Used Vehicle Loan (3-5 model years) |
7.49% (up to 42 months) | Terms available up to 90 months * |
Used Vehicle Loan (6-10 model years) |
8.24% (up to 42 months) | Terms available up to 78 months * |
New Rec Vehicle / Boat (2 model years and newer) |
7.99% (up to 54 months) | Terms available up to 180 months * |
Used Rec Vehicle / Boat (3-10 model years) |
8.24% (up to 54 months) | Terms available up to 180 months * |
Signature Loans | 11.49% | A convenient loan for any purpose |
Visa Edge Credit Card | 8.99% | Great low rate! |
Visa Elite Credit Card | 13.00% | Great low rate! |
Checking Line-of-Credit | 6.99% | A perfect solution for small loans or spontaneous purchases! |
Share Secured | 5.00% | Terms available up to 60 months |
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. Maximum term for 6 and 7 Model Year Vehicles is 78 months. Hybrid/Electric vehicles may receive a 0.25% rate reduction. | ||
Edge card has 8.99%–17.99% fixed APR (Annual Percentage Rate) when you open your account based on your creditworthiness. Visa Edge CC Application and Solicitation Disclosure Visa Elite card has 13.00%–25.00% variable APR (Annual Percentage Rate) when you open your account based on your creditworthiness. This APR will vary with the market based on the Prime Rate. Elite CC Application and Solicitation Disclosure |
Home Equity Rates | |
Effective Date: Thursday, December 7th, 2023 | |
Name | APR as low as |
5 year fixed home equity | 7.500% |
10 year fixed home equity | 7.750% |
15 year fixed home equity | 8.000% |
Variable home equity LOC | 8.500% |
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. | |
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. |
Mortgage Rates | |||
Effective Date: Thursday, December 7th, 2023 | |||
Name | Rate as low as | Points | APR |
Fixed rate mortgage, 30 yr | 6.875% | 0.000% | 7.051% |
Fixed rate mortgage, 20 yr | 6.750% | 0.000% | 6.979% |
Fixed rate mortgage, 15 yr | 6.875% | 0.000% | 7.162% |
Fixed rate mortgage, 10yr | 6.750% | 0.000% | 7.152% |
3/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
5/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
7/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. | |||
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. |
Savings Rates | |||
Effective Date: Thursday, December 7th, 2023 | |||
Name | APY | Minimum Deposit | Minimum Balance |
Regular Savings | 0.10% | $5.00 | $5.00 |
Secondary Savings | 0.10% | $0.00 | $5.00 |
Christmas Club | 0.10% | $0.00 | $5.00 |
Kasasa Saver*** | 1.75% | $0.00 | $0.00 |
Money Market Plus | 0.55% | $0.00 | $1,000.00 |
Money Market Plus | 0.65% | $0.00 | $10,000.01 |
Money Market Plus | 0.75% | $0.00 | $25,000.01 |
Money Market Plus | 0.75% | $0.00 | $50,000.01 |
Money Market Plus | 1.00% | $0.00 | $100,000.01 |
Money Market Plus | 1.00% | $0.00 | $200,000.01 |
Money Market Plus | 1.15% | $0.00 | $250,000.01 |
Health Savings Account | 0.25% | $0.00 | $1,000.00 |
Health Savings Account | 0.30% | $0.00 | $10,000.00 |
Health Savings Account | 0.30% | $0.00 | $25,000.00 |
Personal Checking | 0.00% | $0.00 | $0.00 |
5.25% eChecking** | 5.25% | $0.00 | $0.00 |
Kasasa Cash* | 4.25% | $0.00 | $0.00 |
Money Market Checking | 0.20% | $0.00 | $5,000.00 |
Money Market Checking | 0.30% | $0.00 | $25,000.01 |
Money Market Checking | 0.35% | $0.00 | $50,000.01 |
Money Market Max | 0.10% | $0.00 | $1,000.00 |
Money Market Max | 3.50% | $0.00 | $250,000.00 |
Money Market Max | 0.10% | $0.00 | $2,000,000.01 |
APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule See account details and dividend qualifications:*Kasasa Checking Accounts**5.25% eChecking***Kasasa Saver † |
Business Money Market Rates | |||
Effective Date: Thursday, December 7th, 2023 | |||
Name | APY | Minimum Balance | Maximum Balance |
Business Money Market | 0.65% | $1,000.00 | $25,000.00 |
Business Money Market | 0.75% | $25,000.01 | $50,000.00 |
Business Money Market | 0.80% | $50,000.01 | $100,000.00 |
Business Money Market | 1.00% | $100,000.01 | |
Business Money Market Max | 0.10% | $1,000.00 | $249,999.99 |
Business Money Market Max | 3.00% | $250,000.00 | $2,000,000.00 |
Business Money Market Max | 0.10% | $2,000,000.01 | |
*Minimum balance must be met to earn dividend APY=Annual Percentage Yield. |
Business Preferred Checking | |||
Effective Date: Thursday, December 7th, 2023 | |||
Name | APY | Minimum Balance | Maximum Balance |
Business Checking | 0.40% | $0.00 | $75,000.00 |
Business Checking | 0.50% | $0.00 | $100,000.00 |
Business Checking | 0.60% | $0.00 | $150,000.00 |
Business Checking | 0.70% | $0.00 | $200,000.00 |
Certificate Specials* | ||
Effective Date: Thursday, December 7th, 2023 | ||
Name | APY | Minimum Deposit |
Current certificate specials | ||
5 Month Certificate | 5.250% | $500.00 |
14 Month Certificate | 5.300% | $500.00 |
29 Month Certificate | 4.950% | $500.00 |
APY= Annual Percentage Yield. At maturity, 14- & 29-Month Certificate funds will automatically roll over to a 12-month certificate, and the 5-Month Certificate will automatically roll over to a 6-Month Certificate at the then current rate. Penalties may apply for early withdrawal. |
Certificate Rates | ||
Effective Date: Thursday, December 7th, 2023 | ||
Name | APY | Minimum Deposit |
6 Month Certificate | 2.00% | $500.00 |
6 Month Certificate | 2.10% | $50,000.00 |
1 Year Certificate | 2.50% | $500.00 |
1 Year Certificate | 2.60% | $50,000.00 |
2 Year Certificate | 3.00% | $500.00 |
2 Year Certificate | 3.10% | $50,000.00 |
3 Year Certificate | 3.25% | $500.00 |
3 Year Certificate | 3.35% | $50,000.00 |
4 Year Certificate | 3.50% | $500.00 |
4 Year Certificate | 3.60% | $50,000.00 |
5 Year Certificate | 3.75% | $500.00 |
5 Year Certificate | 3.85% | $50,000.00 |
APY=Annual Percentage Yield. |
IRAs | ||
Effective Date: Thursday, December 7th, 2023 | ||
Description | APY | Minimum Balance |
Traditional IRA | 0.65% | $5.00 |
Roth IRA | 0.65% | $5.00 |
6 Month IRA Certificate | 2.00% | $500.00 |
6 Month IRA Certificate | 2.10% | $50,000.00 |
1 Year IRA Certificate | 2.50% | $500.00 |
1 Year IRA Certificate | 2.60% | $50,000.00 |
2 Year IRA Certificate | 3.00% | $500.00 |
2 Year IRA Certificate | 3.10% | $50,000.00 |
3 Year IRA Certificate | 3.25% | $500.00 |
3 Year IRA Certificate | 3.35% | $50,000.00 |
4 Year IRA Certificate | 3.50% | $500.00 |
4 Year IRA Certificate | 3.60% | $50,000.00 |
5 Year IRA Certificate | 3.75% | $500.00 |
5 Year IRA Certificate | 3.85% | $50,000.00 |
APY=Annual Percentage Yield. |
IRA Certificate Specials* | ||
Effective Date: Thursday, December 7th, 2023 | ||
Name | APY | Minimum Deposit |
Current IRA certificate specials | ||
5 Month Certificate | 5.250% | $500.00 |
14 Month Certificate | 5.300% | $500.00 |
29 Month Certificate | 4.950% | $500.00 |
Youth Certificates | |||
Effective Date: Thursday, December 7th, 2023 | |||
Name | APY | Minimum Balance | Maximum Deposit |
Child Certificate ages 0-5 | 4.00% | $100.00 | $5,000.00 |
Youth Certificate ages 6-12 | 4.00% | $100.00 | $5,000.00 |
Teen Certificate ages 13-17 | 4.00% | $100.00 | $5,000.00 |
APY = Annual Percentage yield. Tier 1: A dividend rate of 3.94% will be paid on the portion of your average daily balance that is less than or equal to $5000.00. The annual percentage yield for this tier is 4.00%. Tier 2: A dividend rate of 0.00% will be paid on the portion of your average daily balance that is greater than $5000.00. The annual percentage yield for this tier will range from 1.33% to 4.00%, depending on the balance in the account. |