rates
Loan Rates | ||
Effective Date: Sunday, June 4th, 2023 | ||
Name | APR as low as | Terms |
Hybrid/Electric Vehicle (7 model years and newer) |
5.49% (up to 42 months) | Terms available up to 90 months * |
Vehicle Loan (7 model years and newer) |
5.74% (up to 42 months) | Terms available up to 90 months * |
Vehicle Loan (8 model years and older) |
6.49% (up to 42 months) | Terms available up to 66 months * |
Rec Vehicle / Boat (7 model years and newer) |
7.00% (up to 54 months) | Terms available up to 180 months * |
Rec Vehicle / Boat (8 model years and older) |
7.24% (up to 54 months) | Terms available up to 180 months * |
Signature Loans | 9.99% | A convenient loan for any purpose |
Visa Edge Credit Card | 8.99% | Great low rate! |
Visa Elite Credit Card | 12.50% | Great low rate! |
Checking Line-of-Credit | 6.99% | A perfect solution for small loans or spontaneous purchases! |
Share Secured | 5.00% | Terms available up to 60 months |
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. Maximum term for 6 and 7 Model Year Vehicles is 78 months. Edge card has 8.99%–17.99% fixed APR (Annual Percentage Rate) when you open your account based on your creditworthiness.Elite CC Application and Solicitation Disclosure Edge CC Application and Solicitation Disclosure | ||
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. |
Mortgage Rates | |||
Effective Date: Sunday, June 4th, 2023 | |||
Name | Rate as low as | Points | APR |
Fixed rate mortgage, 30 yr | 6.750% | 0.000% | 6.925% |
Fixed rate mortgage, 20 yr | 6.625% | 0.000% | 6.853% |
Fixed rate mortgage, 15 yr | 6.500% | 0.000% | 6.784% |
Fixed rate mortgage, 10yr | 6.500% | 0.000% | 6.900% |
3/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
5/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
7/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
5 year fixed home equity | 6.000% | Enjoy great low rates with flexible terms | |
Variable home equity LOC | 8.250% | Enjoy a home equity line that is there when you need it. | |
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. | |||
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. | |||
*Available on most home equity loans. No closing costs except appraisal if needed, estimated appraisal cost is $450. APR=Annual Percentage Rate. The APR is effective August 10, 2022 and includes interest only and no other costs. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. All loans subject to approval, not all applicants will qualify. The 12-month introductory period begins on the loan closing date and the APR will be fixed for 12 months. The maximum loan to value (LTV) is 80% for the introductory rate. After the introductory period, the loan reverts to the variable APR as stated in the HELOC agreement. The APR is the sum of the Wall Street Journal Prime Rate plus margin and is subject to change as the prime rate changes. The maximum APR that can be imposed is 18%. Loan rates apply to new loans, new money to KCCU, or loans from other financial institutions, and are not intended for refinancing of existing KCCU loans. |
Savings Rates | |||
Effective Date: Sunday, June 4th, 2023 | |||
Name | APY | Minimum Deposit | Minimum Balance |
Regular Savings | 0.10% | $5.00 | $5.00 |
Secondary Savings | 0.10% | $0.00 | $5.00 |
Christmas Club | 0.10% | $0.00 | $5.00 |
Kasasa Saver*** | 1.00% | $0.00 | $0.00 |
Money Market Plus | 0.55% | $0.00 | $1,000.00 |
Money Market Plus | 0.60% | $0.00 | $10,000.01 |
Money Market Plus | 0.70% | $0.00 | $25,000.01 |
Money Market Plus | 0.70% | $0.00 | $50,000.01 |
Money Market Plus | 1.00% | $0.00 | $100,000.01 |
Money Market Plus | 1.00% | $0.00 | $200,000.01 |
Money Market Plus | 1.15% | $0.00 | $250,000.01 |
Health Savings Account | 0.25% | $0.00 | $1,000.00 |
Health Savings Account | 0.30% | $0.00 | 10,000.00 |
Health Savings Account | 0.30% | $0.00 | 25,000.00 |
Personal Checking | 0.00% | $0.00 | $0.00 |
4.25% eChecking** | 4.25% | $0.00 | $0.00 |
Kasasa Cash* | 4.25% | $0.00 | $0.00 |
Money Market Checking | 0.20% | $0.00 | $5,000 |
Money Market Checking | 0.30% | $0.00 | $25,000.01 |
Money Market Checking | 0.35% | $0.00 | $50,000.01 |
APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule See account details and dividend qualifications:*Kasasa Checking Accounts**4.25% eChecking***Kasasa Saver |
Business Money Market Rates | |||
Effective Date: Sunday, June 4th, 2023 | |||
Name | APY | Minimum Balance | Maximum Balance |
Business Money Market | 0.40% | 1,000.00 | 25,000.00 |
Business Money Market | 0.50% | 25,000.01 | 50,000.00 |
Business Money Market | 0.55% | 50,000.01 | 100,000.00 |
Business Money Market | 0.60% | 100,000.01 | |
*Minimum balance must be met to earn dividend APY=Annual Percentage Yield. |
Business Preferred Checking | |||
Effective Date: Sunday, June 4th, 2023 | |||
Name | APY | Minimum Balance | Maximum Balance |
Business Checking | 0.30% | $0.00 | $75,000.00 |
Business Checking | 0.40% | $0.00 | $100,000.00 |
Business Checking | 0.45% | $0.00 | $150,000.00 |
Business Checking | 0.50% | $0.00 | $200,000.00 |
Certificate Specials* | ||
Effective Date: Sunday, June 4th, 2023 | ||
Name | APY | Minimum Deposit |
Current certificate specials | ||
14 Month Certificate | 4.700% | $500.00 |
29 Month Certificate | 4.600% | $500.00 |
APY= Annual Percentage Yield. At maturity funds will automatically roll over to a 12-month certificate at the then current rate. Penalties may apply for early withdrawal. |
Certificate Rates | ||
Effective Date: Sunday, June 4th, 2023 | ||
Name | APY | Minimum Deposit |
6 Month Certificate | 1.50% | $500.00 |
6 Month Certificate | 1.60% | $50,000.00 |
1 Year Certificate | 2.00% | $500.00 |
1 Year Certificate | 2.10% | $50,000.00 |
2 Year Certificate | 1.75% | $500.00 |
2 Year Certificate | 1.85% | $50,000.00 |
3 Year Certificate | 2.50% | $500.00 |
3 Year Certificate | 2.60% | $50,000.00 |
4 Year Certificate | 2.75% | $500.00 |
4 Year Certificate | 2.85% | $50,000.00 |
5 Year Certificate | 3.25% | $500.00 |
5 Year Certificate | 3.35% | $50,000.00 |
APY=Annual Percentage Yield. |
IRAs | ||
Effective Date: Sunday, June 4th, 2023 | ||
Description | APY | Minimum Balance |
Traditional IRA | 0.65% | 5.00 |
Roth IRA | 0.65% | 5.00 |
6 Month IRA Certificate | 1.50% | 500.00 |
6 Month IRA Certificate | 1.60% | 50,000.00 |
1 Year IRA Certificate | 2.00% | 500.00 |
1 Year IRA Certificate | 2.10% | 50,000.00 |
2 Year IRA Certificate | 1.75% | 500.00 |
2 Year IRA Certificate | 1.85% | 50,000.00 |
3 Year IRA Certificate | 2.50% | 500.00 |
3 Year IRA Certificate | 2.60% | 50,000.00 |
4 Year IRA Certificate | 2.75% | 500.00 |
4 Year IRA Certificate | 2.85% | 50,000.00 |
5 Year IRA Certificate | 3.25% | 500.00 |
5 Year IRA Certificate | 3.35% | 50,000.00 |
APY=Annual Percentage Yield. |
IRA Certificate Specials* | ||
Effective Date: Sunday, June 4th, 2023 | ||
Name | APY | Minimum Deposit |
Current IRA certificate specials | ||
14 Month Certificate | 4.700% | $500.00 |
29 Month Certificate | 4.600% | $500.00 |
Youth Certificates | |||
Effective Date: Sunday, June 4th, 2023 | |||
Name | APY | Minimum Balance | Maximum Deposit |
Child Certificate ages 0-5 | 4.00% | $100.00 | $5,000.00 |
Youth Certificate ages 6-12 | 4.00% | $100.00 | $5,000.00 |
Teen Certificate ages 13-17 | 4.00% | $100.00 | $5,000.00 |
APY = Annual Percentage yield. Tier 1: A dividend rate of 3.94% will be paid on the portion of your average daily balance that is less than or equal to $5000.00. The annual percentage yield for this tier is 4.00%. Tier 2: A dividend rate of 0.00% will be paid on the portion of your average daily balance that is greater than $5000.00. The annual percentage yield for this tier will range from 1.33% to 4.00%, depending on the balance in the account. |