savings rates
Savings Rates | |||
Effective Date: Sunday, June 4th, 2023 | |||
Name | APY | Minimum Deposit | Minimum Balance |
Regular Savings | 0.10% | $5.00 | $5.00 |
Secondary Savings | 0.10% | $0.00 | $5.00 |
Christmas Club | 0.10% | $0.00 | $5.00 |
Kasasa Saver*** | 1.00% | $0.00 | $0.00 |
Money Market Plus | 0.55% | $0.00 | $1,000.00 |
Money Market Plus | 0.60% | $0.00 | $10,000.01 |
Money Market Plus | 0.70% | $0.00 | $25,000.01 |
Money Market Plus | 0.70% | $0.00 | $50,000.01 |
Money Market Plus | 1.00% | $0.00 | $100,000.01 |
Money Market Plus | 1.00% | $0.00 | $200,000.01 |
Money Market Plus | 1.15% | $0.00 | $250,000.01 |
Health Savings Account | 0.25% | $0.00 | $1,000.00 |
Health Savings Account | 0.30% | $0.00 | 10,000.00 |
Health Savings Account | 0.30% | $0.00 | 25,000.00 |
Personal Checking | 0.00% | $0.00 | $0.00 |
4.25% eChecking** | 4.25% | $0.00 | $0.00 |
Kasasa Cash* | 4.25% | $0.00 | $0.00 |
Money Market Checking | 0.20% | $0.00 | $5,000 |
Money Market Checking | 0.30% | $0.00 | $25,000.01 |
Money Market Checking | 0.35% | $0.00 | $50,000.01 |
APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule See account details and dividend qualifications:*Kasasa Checking Accounts**4.25% eChecking***Kasasa Saver |
Certificate Rates | ||
Effective Date: Sunday, June 4th, 2023 | ||
Name | APY | Minimum Deposit |
6 Month Certificate | 1.50% | $500.00 |
6 Month Certificate | 1.60% | $50,000.00 |
1 Year Certificate | 2.00% | $500.00 |
1 Year Certificate | 2.10% | $50,000.00 |
2 Year Certificate | 1.75% | $500.00 |
2 Year Certificate | 1.85% | $50,000.00 |
3 Year Certificate | 2.50% | $500.00 |
3 Year Certificate | 2.60% | $50,000.00 |
4 Year Certificate | 2.75% | $500.00 |
4 Year Certificate | 2.85% | $50,000.00 |
5 Year Certificate | 3.25% | $500.00 |
5 Year Certificate | 3.35% | $50,000.00 |
APY=Annual Percentage Yield. |
Certificate Specials* | ||
Effective Date: Sunday, June 4th, 2023 | ||
Name | APY | Minimum Deposit |
Current certificate specials | ||
14 Month Certificate | 4.700% | $500.00 |
29 Month Certificate | 4.600% | $500.00 |
APY= Annual Percentage Yield. At maturity funds will automatically roll over to a 12-month certificate at the then current rate. Penalties may apply for early withdrawal. |
IRAs | ||
Effective Date: Sunday, June 4th, 2023 | ||
Description | APY | Minimum Balance |
Traditional IRA | 0.65% | 5.00 |
Roth IRA | 0.65% | 5.00 |
6 Month IRA Certificate | 1.50% | 500.00 |
6 Month IRA Certificate | 1.60% | 50,000.00 |
1 Year IRA Certificate | 2.00% | 500.00 |
1 Year IRA Certificate | 2.10% | 50,000.00 |
2 Year IRA Certificate | 1.75% | 500.00 |
2 Year IRA Certificate | 1.85% | 50,000.00 |
3 Year IRA Certificate | 2.50% | 500.00 |
3 Year IRA Certificate | 2.60% | 50,000.00 |
4 Year IRA Certificate | 2.75% | 500.00 |
4 Year IRA Certificate | 2.85% | 50,000.00 |
5 Year IRA Certificate | 3.25% | 500.00 |
5 Year IRA Certificate | 3.35% | 50,000.00 |
APY=Annual Percentage Yield. |