loan rates
Loan Rates | ||
Effective Date: Friday, March 5th, 2021 | ||
Name | APR as low as | Terms |
Vehicle loan 2016-2021 | 1.99% (up to 42 months) | Terms available up to 90 months * |
Vehicle loan 2014-2015 | 1.99% (up to 42 months) | Terms available up to 66 months * |
Vehicle loan 2011-2013 | 2.99% (up to 42 months) | Terms available up to 42 months * |
Rv/boat 2019-2021 | 2.99% (up to 72 months) | Terms available up to 180 months * |
Rv/boat 2011-2018 | 2.99% (up to 72 months) | Terms available up to 180 months * |
Signature loans | 6.99% | A convenient loan for any purpose |
Visa Edge credit card | 8.99% | Great low rate! |
Visa Elite credit card | 7.75% | Great low rate! |
Checking Line-of-Credit | 12.49% | A perfect solution for small loans or spontaneous purchases! |
Share Secured | 5.00% | Terms available up to 60 months |
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. Edge card has 8.99–17.99% fixed APR (Annual Percentage Rate) when you open your account based on your creditworthiness. Edge CC Application and Solicitation Disclosure Elite card has 7.75–19.75% variable APR (Annual Percentage Rate) when you open your account based on your creditworthiness. This APR will vary with the market based on the Prime Rate. Elite CC Application and Solicitation Disclosure | ||
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. |