loan rates
Loan Rates | ||
Effective Date: Saturday, May 28th, 2022 | ||
Name | APR as low as | Terms |
Vehicle loan 2017-2022 | 2.74% (up to 54 months) | Terms available up to 90 months * |
Vehicle loan 2015-2016 | 2.74% (up to 54 months) | Terms available up to 90 months * |
Vehicle loan 2012-2014 | 4.74% (up to 54 months) | Terms available up to 66 months * |
Rv/boat 2021-2022 | 2.99% (up to 60 months) | Terms available up to 180 months * |
Rv/boat 2012-2020 | 2.99% (up to 60 months) | Terms available up to 180 months * |
Signature loans | 6.99% | A convenient loan for any purpose |
Visa Edge credit card | 8.99% | Great low rate! |
Visa Elite credit card | 8.00% | Great low rate! |
Checking Line-of-Credit | 12.49% | A perfect solution for small loans or spontaneous purchases! |
Share Secured | 5.00% | Terms available up to 60 months |
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. Edge card has 8.99%–17.99% fixed APR (Annual Percentage Rate) when you open your account based on your creditworthiness. Edge CC Application and Solicitation Disclosure | ||
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. |